





Power Lifter
- All models had been re-designed to be environmental-friendly with improved safety features and easy maintenance.
- Hoist lever for easy up and-down motion at the flip of a switch.
- Soft-up mechanism for flexible lifting speed control.
- All models are inclusive of caster covers as standard accessories.
- Built-in automatic overload check valve device for improved safety.
Description
Features
![]() |
![]() |
Key switch | Caster Cover |
![]() |
![]() |
Sprocket cover | Soft-up mechanism (Patent pending) This feature is useful for tasks that requires adjustments and the duration of handling unstable / sensitive loads |
![]() |
![]() |
Battery charger (Built-in type) battery charger of which has an indicator to display the charging progress. |
Parking brake the operational functions of the power lifter. |
![]() |
![]() |
Battery Indicator | Emergency Button |
Battery Bracket
![]() |
![]() |
![]() |
Moveable bracket which allows easy changing of battery |
Spesifikasi
Model | Capacity (kg) |
Min. Height (mm) | Max. Height (mm) | Fork (mm) | Straddle (mm) | Overall Length (mm) |
Overall Width (mm) |
Overall Height (mm) |
Steering Wheel Dia. ? x Width (mm) |
Load Wheel Dia. ? x Width (mm) |
Battery | Lifting Times (sec.) | Net Weight (kg) |
|||
Length | Load Centre | Width | Outer Width | Inner Width | ||||||||||||
PL-D250-15L | 250 | 80 [95] | 1500 | 800 | 400 | 165~530 | 508 | 392 | 1325 | 605 | 1900 | Rubber 150x45 | Urethane 80x38 | DC12 88AH/5HR | 6~18 | 152 |
PL-D350-15 | 350 | 650 | 350 | 1175 | 6~13 | 150 | ||||||||||
PL-D400-15L | 400 | 800 | 400 | 270~575 | 550 | 350 | 1380 | 655 | 1950 | Urethane 80x73 | 9~11 | 202 | ||||
PL-D500-15 | 500 | 650 | 350 | 1230 | 8~15 | 195 | ||||||||||
PL-D500-15L | 800 | 400 | 1395 | 10~12 | 215 | |||||||||||
PL-D650-15 | 650 | 7~16 | 215 | |||||||||||||
PL-D800-15 | 800 | 80 [97] | 270-725 | 700 | 500 | 1510 | 855 | Urethane 200x42 | DC12 96AH/5HR | 15~19 | 322 | |||||
PL-D800-15L | 1000 | 500 | 1710 | 332 | ||||||||||||
PL-D1000-15 | 1000 | 800 | 400 | 1510 | 15~21 | 325 | ||||||||||
PL-D1000-15L | 1000 | 500 | 1510 | 335 |
*All specifications are subject to change without prior notice
*Min. Height - () fork is rested on the straddle